Location and Details of Our Projects
Investment Opportunities in Cape Coral
| ADDRESS | UNIT | SEWER | LOT TYPE | ACRES | SQFT | M2 | USE |
|---|---|---|---|---|---|---|---|
| 1021 SW 12TH AVE | 63 | 12 years | Dry | 0.23 | 10,032 | 932 | Residential |
| 918 KISMET PKWY E | 32 | 2 years | Dry | 0.23 | 10,032 | 932 | Residential |
| 1809 EMBERS PKWY W | 51 | NO/2030 | Dry | 0.23 | 10,032 | 932 | Residential |
| 2034 NW 7TH TER | 51 | NO/2030 | Dry | 0.23 | 10,032 | 932 | Residential |
| 1807 NW 21ST AVE | 53 | NO/2035 | Dry | 0.23 | 10,032 | 932 | Residential |
| 514 NW 26TH AVE | 55 | NO/2030 | Dry | 0.23 | 10,032 | 932 | Residential |
| 2727 NW 10TH ST | 56 | NO/2030 | Dry | 0.23 | 10,032 | 932 | Residential |
| 2723 NW 10TH ST | 56 | NO/2030 | Dry | 0.23 | 10,032 | 932 | Residential |
| 105 EL DORADO BLVD | 51 | NO/2035 | Dry | 0.34 | 14,856 | 1380 | Residential |
| 2450 NW 8TH TER | 56 | NO/2030 | Dry | 0.34 | 14,856 | 1380 | Residential |
| 2243 NW 9TH ST | 52 | NO/2035 | Dry | 0.23 | 10,032 | 932 | Residential |
| 2217 NW 7TH TER | 51 | NO/2030 | Dry | 0.23 | 10,032 | 932 | Commercial |
| 1704 NE 23RD TER | 33 | 2025 | Canal | 0.23 | 10,032 | 932 | Commercial |
| 1701 NE 23RD ST | 33 | 2 years | Canal | 0.23 | 10,032 | 932 | Residential |
| 1316 NW 3RD AVE | 38 | NO/2030 | Canal | 0.23 | 10,032 | 932 | Residential |
| 2049 NW 6TH ST | 51 | NO/2030 | Canal | 0.23 | 10,032 | 932 | Residential |
| 2144 NW 23RD AVE | 53 | NO/2030 | Canal | 0.23 | 10,032 | 932 | Residential |
| 1514 NE 37TH ST | 87 | NO/2035 | Canal | 0.23 | 10,032 | 932 | Residential |
| 1800 NW 21ST AVE | 53 | NO/2030 | Canal | 0.23 | 10,032 | 932 | Residential |
| 2537 NW 6TH ST | 55 | NO/2030 | Canal | 0.23 | 10,032 | 932 | Residential |
| 407 NW 31ST PL | 55 | NO/2030 | Canal | 0.34 | 14,856 | 1380 | Residential |
| 1211 NW 17TH AVE | 52 | NO/2035 | Canal | 0.23 | 10,032 | 932 | Residential |
