DON'T MISS THE OPPORTUNITY TO SECURE A PIECE OF PARADISE IN SOUTHWEST FLORIDA
Lot locations
LOT INFORMATION
Información del Lote / Lot Information
| Condado / County | CHARLOTTE |
|---|---|
| Vecindario / Neighborhood | ROTONDA MEADOWS & VILLAS |
| Tamaño en Acres / Size in Acres | 0.24 |
| Tamaño en Square Feet / Size in Square Feet | 10,445 |
| Tamaño en m² / Size in m² | 971 |
| Administración en Condominio / Condominium Management | Sí / Yes |
| Costo de Asociación Anual / Annual Association Fee | 145 |
| Escuelas de la Zona / Local Schools | |
| Elementary School / Elementary School | Vineland Elementary |
| Middle School / Middle School | L.A. Ainger Middle |
| High School / High School | Lemon Bay High |
| Servicios Públicos / Public Utilities | |
| Alcantarillado Público / Public Sewer | Sí / Yes |
| Electricidad / Electricity | Sí / Yes |
| Fuentes Públicas de Agua / Public Water Sources | Sí / Yes |
Well-Appreciated Housing Market in the Area
| Price | Address | Year | Living Area | Lot Size | Bedrooms | Bathrooms | Garages | Extras | Price per SQFT |
|---|---|---|---|---|---|---|---|---|---|
| $569,900 | 1 Goldenrod Dr, Placida 33946 | 2025 | 1,726 SQFT | 8,365 SQFT | 3 | 2 | 3 | - | $330 |
| $895,000 | 44 Sunflower Dr, Placida | 2025 | 2,024 SQFT | 8,983 SQFT | 4 | 3.5 | 3 | - | $442 |
| $895,000 | 7 Sunflower Dr, Placida | 2025 | 2,118 SQFT | 7,566 SQFT | 3 | 2 | 3 | - | $442 |
| $849,000 | 99 Wren Dr, Placida FL 33946 | 2023 | 2,607 SQFT | 18,187 SQFT | 4 | 2 | 2 | Pool | $325 |
